Index
3D-Drucker German RepRap X400 Pro
| Technical specifications: | |
| Manufacturer | German RepRap GmbH |
| Type | RepRap X400 Pro V3 (Baujahr 2016) |
| Technology | FFF (Fused Filament Fabrication) |
| Size build envelope (B ∗ T ∗ H) |
350 mm ∗ 400 mm ∗ 320 mm |
| Extruder | 2 ∗ DD3 Extruder mit Φ 0,4 mm E3D Messing-Düse |
| Material | PLA, Soft-PLA, ABS, PVA, Nylon (Open Filament System, Φ 1,75 mm) |
| Printing speed | max. 150 mm/s (manufacturer data) |
| Layer resolution | max. 0,1 mm |
| Data transfer | via SD-card oder 3DPrintBox |
| Software | Simplify 3D (Slicer), MeshMagic 3D (Viewer & Editor) |
| Specials | Dual DD3 Extruder; oversize build envelope, heated print bed |
| Applications | mechanical end-use parts; rapid prototyping |
Intel Realsense R200 3D-Camera
| Specifications | |
| Manufacturer | Intel |
| Sensor technologie | IR stereo camera |
| Resolution color camera |
1920 x 1080 |
| Resolution depth camerad | 640 x 480 |
| Framerate | 30 fps |
| Max. distance (indoor/outdoor) | 3,5 m / 10 m |
| Interface | USB 3.0 |
| Size (H/B/T) | 20 x 130 x 7 mm |
| Weight | 65 g |
Microsoft Kinect v2 3D-Camera
| Specifications | |
| Manufacturer | Microsoft |
| Sensor Technologie | Time of Flight |
| Resolution color camera | 1920 x 1080 |
| Resolution depth camera | 512 x 424 |
| Framerate | 30 fps |
| Max. distance |
4,5 m |
| Schnittstelle | USB 3.0 |
| Size (H/W/D) | 66 x 249 x 67 mm |
| Weight | 1,4 kg |
